Current Weather in Loveland/Fort Collins Colorado USA:

Weather Conditions for 2024-04-24  At  17:56:00
Temp:         72.0°
Dew Pt:      37.9°
Humidity:   29%
Bar. Pres:   29.89 in. Hg
Wind Spd:   16.1 MPH
Wind Dir:   360°
Wind Gust:  -


Weather statistics from the recent past

Time
Period
Temperature
Max   Min   Avg
Dew Point
Max   Min   Avg
Humidity
Max   Min   Avg
Barometric Pres
Max   Min   Avg
Rain
Total
Snow
Total
Wind Speed
Max   Avg   Gust
Today 0.0 999.0 0.0 0.0 999.0 0.0 0 999 0 0.00 999.00 0.00 0.00 0.00 0 0.0 0
Yesterday 72.0 51.0 61.5 39.0 37.9 38.5 64 29 46 30.14 29.89 30.02 0.01 0.00 16 12.7 0
Last 7 days 72.0 28.0 46.0 39.9 24.1 33.6 93 27 68 30.40 29.82 30.13 0.30 1.80 16 7.1 0
This Month 81.0 28.0 49.6 39.9 5.0 24.1 93 11 42 30.40 29.35 29.92 0.70 2.80 32 8.7 40
Last Month 0.0 999.0 0.0 0.0 999.0 0.0 0 999 0 0.00 999.00 0.00 2.74 10.80 0 0.0 0
This Year 81.0 28.0 49.6 39.9 5.0 24.1 93 11 42 30.40 29.35 29.92 5.34 29.10 32 8.7 40
Last Year 0.0 999.0 0.0 0.0 999.0 0.0 0 999 0 0.00 999.00 0.00 22.08 48.70 0 0.0 0



Weather conditions are extracted from the National Weather Service's website (weather.gov) for KFNL (Northern Colorado Regional Airport).

Precipitation based Weather conditions are extracted from the COmmunity COllaborative Rain, Hail, and Snow Network
(https://www.cocorahs.org)   website, specifically for station LR40 in Larimer County.

Unlike the Phoenix rain data, that is reported continuously, Loveland data is reported only once per day in the morning,
so it is mostly for the previous day, and there is no rain rate information. But, Colorado gets snow so I also report snow fall.


30 Year Averages

Temperature: Min ≤ 0 ° Min ≤ 32 ° Max < 40 ° Max > 90 ° Max > 100 °
Number days 3 160 44 66 3
First date at temp 12/1 9/30 10/16 05/30 06/30
Last date at temp 02/10 05/11 04/30 10/10 08/15
Days in a row at temp 2 105 11 13 1
Percent of full year 0.82% 43.84% 12.05% 18.08% 0.82%
Days, First to Last 71 223 196 133 46
Equivelent # of Months 0.10 5.26 1.45 2.17 0.10


Weather extreems for 2022

Temperature: Min ≤ 0 ° Min ≤ 32 ° Max < 40 ° Max > 90 ° Max > 100 °
Number days 13 160 54 60 4
First date at temp 01/01/22 12/06/21 11/10/21 05/27/21 06/13/21
Last date at temp 03/11/22 04/26/21 03/13/21 09/20/21 09/06/21
Days in a row at temp 3 60 6 10 1
Percent of full year 3.56% 43.84% 14.79% 16.44% 1.1%
Days, First to Last 4 211 162 117 86
Equivelent # of Months 0.43 5.26 1.78 1.97 0.13
Temp Range Max - Min 121


Weather extreems for 2021

Temperature: Min ≤ 0 ° Min ≤ 32 ° Max < 40 ° Max > 90 ° Max > 100 °
Number days 5 150 43 65 4
First date at temp 02/12/21 10/12/20 11/10/20 06/04/21 06/15/21
Last date at temp 02/16/21 05/11/21 04/21/21 09/27/21 07/28/21
Days in a row at temp 5 107 11 9 1
Percent of full year 1.37% 41.10% 11.78% 17.81% 1.1%
Days, First to Last 4 211 162 115 43
Equivelent # of Months 0.13 6.94 5.33 3.78 1.41


Weather extreems for 2020

Temperature: Min ≤ 0 ° Min ≤ 32 ° Max < 40 ° Max > 90 ° Max > 100 °
Number days 2 164 44 67 2
First date at temp 10/27/19 09/08/19 10/23/19 05/19/20 07/10/20
Last date at temp 02/05/20 04/18/20 04/16/20 10/24/20 09/05/20
Days in a row at temp 1 108 11 17 1
Percent of full year 0.6% 45% 12% 18% 0.6%
Days, First to Last 101 223 175 158 57
Equivelent # of Months 3.37 7.43 5.83 5.27 1.90