Weather
Current Weather in Fort Collins Colorado USA:
Weather Conditions for 2021-04-15 At 11:56:00
Temp: 38.0°
Dew Pt: 30.0°
Humidity: 73%
Bar. Pres: 29.96 in. Hg
Wind Spd: 9.2 MPH
Wind Dir: 110°
Wind Gust: -
Weather statistics from the recent past
Time Period |
Temperature Max Min Avg |
Dew Point Max Min Avg |
Humidity Max Min Avg |
Barometric Pres Max Min Avg |
Rain Total |
Rain Rate |
Wind Speed Max Avg Gust |
||||||||||
Today | 38.0 | 32.0 | 34.5 | 30.0 | 25.0 | 26.2 | 79 | 64 | 72 | 30.13 | 29.96 | 30.03 | 0.00 | 0.00 | 12 | 6.4 | 0 |
Yesterday | 41.0 | 27.0 | 33.6 | 27.0 | 21.0 | 23.9 | 89 | 49 | 69 | 30.23 | 30.08 | 30.17 | 0.00 | 0.00 | 15 | 8.5 | 0 |
Last 7 days | 70.0 | 27.0 | 42.7 | 28.0 | 7.0 | 19.8 | 89 | 10 | 45 | 30.28 | 29.67 | 29.99 | 0.00 | 0.00 | 29 | 9.4 | 36 |
This Month | 80.0 | 26.0 | 48.2 | 37.9 | 7.0 | 21.7 | 89 | 8 | 42 | 30.39 | 29.59 | 29.99 | 0.00 | 0.00 | 29 | 8.6 | 36 |
Last Month | 71.0 | 16.0 | 38.5 | 37.0 | 7.0 | 23.9 | 97 | 11 | 63 | 30.42 | 29.51 | 30.00 | 0.00 | 0.00 | 37 | 7.3 | 45 |
This Year | 80.0 | -12.0 | 33.5 | 37.9 | -16.1 | 18.4 | 97 | 8 | 60 | 30.42 | 29.51 | 29.99 | 0.00 | 0.00 | 37 | 7.2 | 51 |
Last Year | 0.0 | 999.0 | 0.0 | 0.0 | 999.0 | 0.0 | 0 | 999 | 0 | 0.00 | 999.00 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0 |
Weather conditions are extracted from the National Weather Service's website (weather.gov) for KFNL (Northern Colorado Regional Airport).